![]() ![]() ![]() ![]() | ||||
![]() | ||||
  | ||||
Health |
||||
home | health | ||||
  | ||||
![]() ![]() |
![]() Valuable asthma and particulate information can be found on The Health Effect Institute's website. Asthma studies and statistic can be found here:www.cdc.gov/epo Children are uniquely vulnerable to environmental toxins. Pound for pound of body weight, children drink more water, eat more food, and breathe more air than do adults. Center for Children's Health and the EnvironmentAcademic research and policy center to examine the links between exposure to toxic pollutants and childhood illness. View a breakdown of the Public Health Price Tag for 1988 The latest study by the American Heart Association which shows an increase in heart attacks with only an exposure of 1 hour to only 25 mg/l of PM 2.5, or an exposure of 24 hours of only 20 mg/l. This is a serious finding, since the DEQ isnow proposing a limit of 80 mg/l before they will stop burning. | |||
  | ||||
Smoke and Health | ||||
The health debate began when bluegrass growers first started torching their fields over 35 ears ago. Asthmatics and others with respiratory problems complained that the smoke made them sick. Growers insisted that their smoke was nothing more than "steam" and harmless, organic particles". Since 1996, scientific studies and testimony from medical professionals have resolved the debate. Th Spokane Medical Society, the Washington Thoracic Society, the Idaho Medical Association, the American Lung Association, the Washington State Department of Health, and 320 individual physicians have identified agricultural smoke as a health hazard. In may 1998, the Department of Ecology banned grass burning in Washington state to protect public health. Unfortunately, wheat growers have begun to burn their fields and burning has skyrocketed, more than off-setting the gains achieved by the blue grass ban. Smoke continues to cause illness and suffering throughout the region. Facts About Particulate Air Pollution and Health.* Irritated eyes, nose, mouth Increased cough, wheezing Increased respiratory illness Decreased lung function Increased respiratory hospital admission, emergency room visits, and mortality rates Increased use of medication Possible development of lung disease For years, people tried in vain to convince lawmakers and regulatory agencies that agricultural smoke was making them sick. Now science and medical professionals have confirmed it. In the words of the Coeur d'Alene lung specialist, Dr. David York, "we see sicker people with more serious problems (during grass burning season) - it's undeniable. The industry's attempt to pooh-pooh this i like tobacco companies trying to deny their impact on health." (Spokesman Review, March 23, 1996) * Source: American Lung Association of Washington | ||||
contact via email: Save Our Summers or: P.O. Box 30174, Spokane, WA 99223-3002 | ||||
![]() | ||||
site designed and coded by ©buffalo girls productions |